12 October 2024
Oct 12th 2024 | HALL A | |
07:30 | 08:30 | Early Bird Expert Opinion Session-II: How to Avoid and Manage Surgical Complications? |
Moderators: Yazan Masannat, Peter Barry | ||
Discussants: Peter Chin, Omar Z. Youssef, Susan Boolbol, Ashutosh Mishra | ||
08:30 | 10:30 | BreastGlobal Session: Loco-regional Treatment After Neoadjuvant Systemic Treatment (NST) |
08:30 | 09:05 | PANEL: Neoadjuvant chemotherapy or endocrine treatment in postmenopausal HR+ breast cancer (BC) patients |
Moderator: Ashutosh Kothari | ||
Discussants: Peter Barry, Yazan Masannat, Anand Koppiker, Urvashi Jain, Sana Al Sukhun, Anusheel Munshi, Abeer Shaaban, Andreas Boss, Chintamani | ||
09:05 | 09:15 | Q&A / Discussion |
09:15 | 09:30 | Monitoring response to NST |
Peter Barry | ||
09:30 | 09:45 | Novel techniques in localization of tumors following NST |
Yazan Masannat | ||
09:45 | 10:00 | Breast-conserving surgery for locally advanced BC |
Anand Koppiker | ||
10:00 | 10:15 | Management of axilla after NST |
Urvashi Jain | ||
10:15 | 10:30 | Q&A / Discussion |
10:30 | 11:00 | SATELLITE SYMPOSIUM Moderator: Gul Basaran Overcoming the challenges in metastatic breast cancer with Trodelvy Speakers: Sema Sezgin Goksu |
11:00 | 11:30 | COFFEE BREAK |
11:30 | 13:00 | Session I: Extended Treatment After Neoadjuvant Systemic Treatment (NST) Chairs: Fuat Demirelli, Nuran Bese |
11:30 | 11:50 | Evolution of loco-regional management in the neoadjuvant setting |
Meena Moran | ||
11:50 | 12:05 | Adjuvant systemic treatment approach in patients with non-pCR after NST |
Yesim Eralp | ||
12:05 | 12:20 | Emerging predictive biomarkers for an optimal approach to NST |
Erhan Gokmen | ||
12:20 | 12:30 | Q&A / Discussion |
12:30 | 13:00 | PANEL: Neoadjuvant controversial issues related to non-pCR cases |
Moderators: Ozlem Er, Halil Kara Narrator: Abdulmunir Azizy |
||
Panelists: Meena Moran, Onur Bugdayci, Marleen Kok, William Jacot, Sophocles Lanitis | ||
13:00 | 14:00 | LUNCH |
14:00 | 16:00 | Session II: Advanced Breast Cancer (BC) Chairs: Nuri Karadurmus, Murat Dincer |
14:00 | 14:20 | Changing landscape of metastatic triple-negative BC treatment |
Marleen Kok | ||
14:20 | 14:40 | Evolution of ADCs in management of HR+ metastatic BC |
Devrim Cabuk | ||
14:40 | 15:00 | Treatment of metastatic HR+/HER- BC beyond CDK4/6 inhibitors |
William Jacot | ||
15:00 | 15:10 | Q&A / Discussion |
15:10 | 16:00 | PANEL: Solutions for challenging advanced BC cases |
Moderators: Gul Basaran, Ferah Yıldız Narrator: Melisa Celayir |
||
Discussants: Meral Gunaldi, Karima Oualla, SVS Deo, Ayfer Ay Eren | ||
16:00 | 16:30 | SATELLITE SYMPOSIUM Push the Paradigm with ENHERTU in the treatment of HER2 + mBC Speakers: Sercan Aksoy, Ozlem Er |
16:30 | 17:00 | COFFEE BREAK |
17:00 | 18:45 | Session III: Ductal Carcinoma In Situ (DCIS) Chairs: Abut Kebudi, Gul Alco |
17:00 | 17:15 | Biology of DCIS: Is there anything new for clinical application? |
Abeer Shaaban | ||
17:15 | 17:30 | Surgical treatment of DCIS |
Andreas Karakatsanis | ||
17:30 | 17:45 | Decision-making for RT in patients with DCIS |
Merdan Fayda | ||
17:45 | 18:00 | Q&A / Discussion |
18:00 | 18:45 | PANEL: Controversial DCIS cases |
Moderators: Anusheel Munshi, Evrim Tezcanli | ||
Discussants: Merdan Fayda, Fiorita Poulakaki, Erhan Gokmen, Serap Gultekin, Zerrin Calay | ||
18:45 | CLOSING CEREMONY |
Oct 12th 2024 | HALL B | |
08:30 | 10:30 | Session I: Breast Imaging, Screening and Follow-up. Chairs: Gul Esen, Norran Hussein |
08:30 | 08:50 | Screening of patients with increased risk |
Jean Seely | ||
08:50 | 09:10 | Radiological management of young patients with breast cancer |
Eva Fallenberg | ||
09:10 | 09:30 | Radiological management of patients at lactation and pregnancy |
Sebnem Orguc | ||
09:30 | 10:30 | PANEL: Radiological management of patients after treatment |
Moderator: Gul Esen, Norran Hussein | ||
Discussants: Jean Seely, Ritse Mann, Sebnem Orguc, Cornelia Leo | ||
10:30 | 11:00 | SATELLITE SYMPOSIUM Moderator: Fulya Agaoglu Full spectrum advance breast radiotherapy treatments; Helical TomoTherapy, SGRT and IORT Speaker: Serap Yucel Innovations in breast imaging and biopsy Speaker: Gul Esen Icten |
11:00 | 11:30 | COFFEE BREAK |
11:30 | 13:00 | Session II: Emerging Technology for Breast Cancer (BC) Management. Chairs: N. Zafer Canturk, Isik Aslay |
11:30 | 11:45 | Artificial intelligence (AI)-assisted breast imaging |
Ritse Mann | ||
11:45 | 12:00 | AI-assisted histopathology |
Abeer Shaaban | ||
12:00 | 12:15 | Anthropometry and breast-related quality of life: BMI and prediction of satisfaction with breast using machine learning algorithms |
Giuseppe Catanuto | ||
12:15 | 12:30 | Power of technology for breast irradiation: A resume for non-radiation oncologists |
Gul Alco | ||
12:30 | 12:45 | BC surgery with augmented reality |
Pedro F. Gouveia | ||
12:45 | 13:00 | Ablative technologies |
Jill Dietz | ||
13:00 | 14:00 | LUNCH |
14:00 | 16:00 | American Society of Breast Surgeons (ASBrS) Session: Loco-Regional Treatment in Early Disease Chairs: Jill Dietz, Shawna Willey |
14:00 | 14:15 | Contralateral risk-reducing mastectomy |
Jill Dietz | ||
14:15 | 14:30 | Delayed sentinel node biopsy |
Shawna Willey | ||
14:30 | 14:45 | Considering co-morbidities and staged approach to oncoplastic breast surgery |
Abhishek Chatterjee | ||
14:45 | 15:00 | Radiation after oncoplastic breast surgery |
Meena Moran | ||
15:00 | 15:15 | Q&A / Discussion |
15:15 | 16:00 | PANEL: Loco-regional Treatment |
Moderator: Susan Boolbol | ||
Discussants: Jill Dietz, Shawna Willey, Meena Moran | ||
16:30 | 17:00 | COFFEE BREAK |
17:00 | 18:45 | Session III: How to Manage Difficult Issues Chairs: Ali Ilker Filiz, Ufuk Abacioglu, Ertugrul Gazioglu |
17:00 | 17:18 | Defining the group of patients with N1 disease who does not need axillary dissection? And the selection of RT volumes |
Anusheel Munshi | ||
17:18 | 17:36 | Loco-regional recurrence: Mastectomy or breast conservation? |
Leena Chagla | ||
17:36 | 17:54 | Cardio-Oncology: Prevention and follow up of cardiovascular functions during breast cancer treatment |
Elif Eroglu | ||
17:54 | 18:12 | Timing and approach to pregnancy during and after breast cancer diagnosis |
Umut Demirci | ||
18:12 | 18:30 | The flip side of endocrine therapy: Side effects, quality of life & adherence issues |
Ozge Gumusay | ||
18:30 | 18:45 | Q&A / Discussion |
Oct 12th 2024 | HALL C | |
08:30 | 10:30 | Session: Survivorship-I Chairs: Ukke Karabacak, Hulya Sisli |
08:30 | 08:50 | Survivor care plan present and future: How nurses can be developed |
Selda Rizalar | ||
08:50 | 09:10 | Thinking and living with cancer: Return to real life |
Gamze Temiz | ||
09:10 | 09:30 | Medication side effects management and adherence to hormone therapy |
Yasemin Uslu | ||
09:30 | 09:50 | Unmet needs in breast cancer survivors: Survivorship need assessment |
Sevil Guler | ||
09:50 | 10:10 | Physical symptom clusters in breast cancer survivors |
Berkay Alikan | ||
10:10 | 10:30 | Q&A /Discussion |
10:30 | 11:00 | SATELLITE SYMPOSIUM Moderator: Cengiz Yakicier Agendia MammaPrint and BluePrint gene expression profiling in early stage breast cancer: New data and expanded utility Speaker: M. William Audeh |
11:00 | 11:30 | COFFEE BREAK |
11:30 | 13:00 | Session I: Survivorship-II Endorsed by the International Psycho-Oncology Society Chairs: Tania Estape, Ozan Bahcivan |
11:30 | 11:50 | Health-related quality of life outcomes among breast cancer survivors |
Ayla Gursoy | ||
11:50 | 12:10 | Family resilience and psychological well-being |
Gizem Sahin Bayindir | ||
12:10 | 12:30 | Maintaining and promotion health in survivors: Evidence-based practices |
Sevil Guler | ||
12:30 | 12:50 | The elephant in the room: Fear of cancer recurrence and progression |
Tania Estape | ||
12:50 | 13:00 | Q&A / Discussion |
13:00 | 14:00 | LUNCH |
PI WOMEN’S CANCERS | ||
14:00 | 15:20 | Session I: The Last Goodbye: Departing in Peace From This World Moderator: Ruya Atlibatur |
14:00 | 14:20 | Palliative care from medical perspective |
Volkan Aykac | ||
14:20 | 14:40 | Palliative care in terms of patient rights |
Muge Urem | ||
14:40 | 15:00 | Facing the Final Chapter of Life: Psychological Perspective |
Duygu Cap | ||
15:00 | 15:20 | Q&A / Discussion |
15:25 | 16:00 | Session II: Laughter Therapy Moderator: Halime Surek Kahveci |
15:25 | 15:50 | Laughter therapy: The healing power of laughter |
Sevilay Zorlu | ||
15:50 | 16:00 | Laughter therapy |
16:30 | 17:00 | COFFEE BREAK |
17:00 | 18:40 | Session III Moderator: Feyza Ozturk |
17:00 | 17:15 | Experience sharing: From being a patient to being a patient’s relative |
Vildan Ortac | ||
17:35 | 17:50 | When to stop CARING: Unspoken boundaries |
Esra Ürkmez | ||
18:05 | 18:20 | Being a patient’s relative: Is it a marathon or hundred meter sprint? |
Belma Kurdoğlu | ||
18:20 | 18:40 | Q&A / Discussion |
Oct 12th 2024 | HALL D | |
09:30 | 11:00 | SPONSORED SYMPOSIA: Holland Innovation Exchange in Breast Cancer Surgery Co-chairs: Leena Chagla, Erkin Aribal |
09:30 | 09:40 | Opening Arjen Uijterlinde Consul-General of the Kingdom of the Netherlands |
09:40 | 10:00 | Ultrasound and artificial intelligence for intraoperative margin assessment |
Behdad Dasht Bozorg NKI Amsterdam, NL |
||
10:00 | 10:20 | Technical Innovation in Breast Cancer surgery |
Anke Christenhusz TU Enschede, NL |
||
10:20 | 10:40 | Biomaterial for a personalized treatment in breast tissue regeneration |
Dan Jing Wu CEO VivArt-X, NL |
||
10:40 | 11:00 | Q&A / Discussion |
11:00 | 11:30 | COFFEE BREAK |
11:30 | 13:00 | Oral Papers |
Chairs: Nurullah Bakir, S. Ata Guler | ||
11:30 |
11:45 |
OP-030/ Effect of remote follow-up after breast cancer surgery with a mobile App on quality of life Sertaç Ata Güler |
11:45 |
12:00 |
OP-031/ The effects of patient education on limitations of the affected extremity and exercise compliance in patients undergoing surgery for breast cancer Perya Abbasoglu |
12:00 |
12:15 |
OP-032/ Assessment of shoulder dysfunction after axillary dissection: A prospective observational study Tarun Kumar |
12:15 |
12:30 |
OP-033/ The effect of manual lymph drainage in the treatment of breast edema that may occur in patients undergoing breast-conserving surgery and adjuvant radiotherapy: Randomized controlled study Faika Nur Erkol |
12:30 |
12:45 |
OP-034/ Access to healthcare services for individuals living with triple-negative breast cancer: Perspectives of physicians, nurses and patients Gürkan Sert |
12:45 |
13:00 |
OP-035/ Prospective evaluation of the relationship between intestinal microbiota in cases diagnosed with breast cancer N Zafer Canturk |
13:00 | 14:00 | LUNCH |
14:00 | 16:00 | Oral Papers |
Chairs: Enes Arikan, Inci Kizildag Yirgin | ||
14:00 |
14:15 |
OP-036/ NACsome mapping with MRI mammogram: Paving the way for safer therapeutic mammaplasty and nipple-sparing mastectomy Aarcha Jaibi Thottappilly |
14:15 |
14:30 |
OP-037/ Correlation of radiological and pathological tumor sizes in early-stage breast cancer based on molecular subtypes and presence of in situ carcinoma: A retrospective multicenter study Deniz Esin Tekcan Sanlı |
14:30 |
14:45 |
OP-038/ Enhancement kinetics analysis in contrast-enhanced spectral mammography: Region of interest versus visual assessment Miaad Al Attar |
14:45 |
15:00 |
OP-039/ Evaluation of the agreement between radiology and pathology results after neoadjuvant chemotherapy in breast cancer patients: Assessment of possible parameters affecting pathological complete response with pre-treatment breast MRI examination Enes Mustafa Misir |
15:00 |
15:15 |
OP-040/ Impact of omitting routine intraoperative frozen section in sentinel node biopsy for breast cancer Youmna Abdelaziz |
15:15 |
15:30 |
OP-041/ Novel evidence for designating breastfeeding as the starting point for idiopathic granulomatous mastitis: A large prospective multicentric case-control study Sadaf Alipour |
15:30 |
15:45 |
OP-042/ Whole-exome sequencing: Discovering genetic causes of Granulomatous Mastitis Beyza Ozcinar |
15:45 |
16:00 |
OP-043/ Comparison between two ex-vivo culture techniques of breast cancer tissue Elaine Borg |
16:30 | 17:00 | COFFEE BREAK |
17:00 | 18:45 | Oral Papers |
Chairs: Mustafa Bozkurt, Seyda Gunduz | ||
17:00 | 17:15 | OP-044/ Are CDK inhibitors more effective in HER-2 negative breast cancer than in HER-2 low disease? Busra Bulbul |
17:15 | 17:30 | OP-045/ Comparison of GenesWell BCT score with Oncotype DX recurrence score for risk classification in Turkish women with HR(+) / HER2(-) early breast cancer Ahmet Anil Sahar |
17:30 | 17:45 | OP-046/ Real-life use and decision impact of Mammaprint on clinical practice in early breast cancer: A multicenter Turkish Oncology Group Study Melisa Celayir |
17:45 | 18:00 | OP-047/ India’s exploration of next-generation sequencing: Proteomics-based prognostic signature redefining the risk groups in HR+/HER2- breast cancer and comparative analysis with grade, Ki67 and Nottingham Prognostic Index Tanay Shah |
18:00 | 18:15 | OP-048/ Real-world data on prognostication of early-stage breast cancer patients using CanAssist Breast: First immunohistochemistry-based prognostic test developed and validated on Asians Manjiri Manohar Bakre |
18:15 | 18:30 | OP-049/ Real-life use of OncotypeDX and its impact on clinical outcome of premenopausal early breast cancer patients Gul Basaran |
18:30 | 18:45 | OP-050/ Tolerance of dose-dense chemotherapy in triple-negative breast cancer Karima Oualla |
18:45 | 19:00 | OP-051/ Effect of HER2 status on pathological complete response after neoadjuvant chemo-immunotherapy in triple-negative breast cancer Elif Senocak Tasci |
About Breastanbul 2024
BREASTANBUL, a beacon of scientific excellence, was initiated in 2014 with a singular focus on breast cancer. Our mission has been to converge diverse disciplines, fostering an environment where cutting-edge research thrives and innovative patient care takes center stage.
Organizing Secretariat
Please contact organizing secretariat for your registration & accommodation requests.
Professional Congress Organizer (PCO)
D Event Tourism Organization
İçerenköy Mah. Çayır Cad. No:5 Bay Plaza Kat:12
Ataşehir, İstanbul
Phone: +90 216 573 18 36
Web: www.devent.com.tr
e-mail: istanbul1@devent.com.tr