11 October 2024
Oct 11th 2024 | HALL A | |
07:30 | 08:30 | Early Bird Expert Opinion Session-I: Surgical Planning & Technique Selection |
Moderators: Giuseppe Catanuto, Nicola Rocco | ||
Discussants: Geok Hoon Lim, Jamila Alazhri, Elisabeth Elder, Leena Chagla | ||
08:30 | 10:30 | Session I: Implant-Based Breast Reconstruction |
Chairs: Selahattin Ozmen, Ugur Anil Bingol | ||
08:30 | 08:45 | Usage of dermal and capsular flaps in breast reconstruction |
Akin Yucel | ||
08:45 | 09:00 | Replacing shaped breast implants with round: Are outcomes better or worse? |
Erdem Guven | ||
09:00 | 09:15 | The reverse expansion: A new era for the breast expanders |
Filip Stillaert | ||
09:15 | 09:30 | Why we do less implant based breast reconstruction in Finland |
Sinikka Suominen | ||
09:30 | 09:45 | Change of algorithm in immediate implant based breast reconstruction |
Jian Farhadi | ||
09:45 | 10:00 | Current situation in breast implant – associated malignancies and breast implant disease |
Suhan Ayhan | ||
10:00 | 10:30 | Q&A / Discussion |
10:30 | 11:00 | SATELLITE SYMPOSIUM ![]() Moderator: Mehmet Suhan Ayhan Polytech presentation (5 min.) Speaker: Karsten Hemmrich The new era of aesthetic breast reconstruction after mastectomy (25 min) Speaker: Barbara Cagli |
11:00 | 11:10 | Fully wrap implants with ADM: Why? Michail Sorotos |
11:10 | 11:30 | COFFEE BREAK |
11:30 | 13:00 | Session II: Lymphedema & Management |
Chairs: Cenk Demirdover, Anil Demiroz | ||
11:30 | 11:45 | New concepts in lymphedema |
Alphonse Taghian | ||
11:45 | 12:00 | Lymphedema prevention and management strategies in breast reconstruction |
Gemma Pons | ||
12:00 | 12:15 | The future of lymphedema surgery |
Jaume Masia | ||
DEBATE: Direct-to-Implant Reconstruction (DTI) & Postmastectomy Radiotherapy (PMRT) | ||
12:15 | 12:30 | DTI followed by PMRT is the preferred option |
Philip Poortmans | ||
12:30 | 12:45 | DTI followed by PMRT is NOT the preferred option |
Burcu Celet Ozden | ||
12:45 | 13:00 | Human breast capsules from 5 different implant surfaces: Expectations vs reality |
Barbara Cagli | ||
13:00 | 14:00 | LUNCH |
14:00 | 16:00 | Session III: Autologous Breast Reconstruction |
Chairs: Serhan Tuncer, Bulent Sacak | ||
14:00 | 14:15 | Our experience in breast reconstruction and lymphedema with “Symani” robotic surgery |
Gemma Pons | ||
14:15 | 14:30 | Partial breast reconstruction using local tissue rearrangement |
Sinikka Suominen | ||
14:30 | 14:45 | How to avoid empty upper pole in autologous reconstruction |
Christoph Andree | ||
14:45 | 15:00 | Single- stage autologous breast reconstruction without monitor island |
Jian Farhadi | ||
15:00 | 15:15 | The lumbar flap in breast reconstruction |
Filip Stillaert | ||
15:15 | 15:30 | Salvage breast reconstruction failure: Strategies after total and major partial flap necrosis |
Christoph Andree | ||
15:30 | 16:00 | Key points to get a good aesthetic outcome after autologous breast reconstruction |
Jaume Masia | ||
16:00 | 16:30 | SATELLITE SYMPOSIUM ![]() Moderator: Guldeniz Karadeniz Cakmak De-escalation of radiation for low-risk breast cancer using intra-operative ablation – Is it feasible? Speakers: Suzanne Klimberg (online), Cem Yilmaz |
16:30 | 17:00 | COFFEE BREAK |
17:00 | 18:45 | Session IV: High Risk & Prevention Chairs: Taner Korkmaz, Varol Celik |
17:00 | 17:15 | Approach to non-BRCA high-moderate risk genes |
Banu Arun | ||
17:15 | 17:30 | Building on hereditary gene panels: Polygenic risk score |
Ahmet Yesilyurt | ||
17:30 | 17:45 | Contralateral breast irradiation in BRCA carries: The enigma for physicians? |
Philip Poortmans | ||
17:45 | 18:00 | Q&A / Discussion |
18:00 | 18:45 | PANEL: Patients with pathogenic gene mutations |
Moderators: Basak Oyan Uluc, Cem Yilmaz | ||
Discussants: Banu Arun, Ahmet Yesilyurt, Evrim Tezcanli, Shawna Willey, Gul Esen, Mehmet Bayramicli |
Oct 11th 2024 | HALL B | |
08:30 | 10:30 | Session I: Adjuvant Systemic Treatment in Early Disease-I Chairs: Nil Molinas Mandel, Erdem Goker |
08:30 | 08:50 | How to define high risk in hormone-positive breast cancer (BC) and how to treat? |
Michael Gnant | ||
08:50 | 09:10 | Optimal use of targeted therapy approaches in triple negative early stage breast cancer |
Hope Rugo | ||
09:10 | 09:30 | De-escalation of systemic treatment in early stage HER2+ BC: What is next? |
Karima Oualla | ||
09:30 | 09:50 | What is the role of genomic tests for radiation oncologists? |
Maja Maraldo | ||
09:50 | 10:10 | Integrations of radiation therapy with targeted treatments for breast cancer (BC): The consensus |
Icro Meattini | ||
10:10 | 10:30 | Q&A / Discussion |
10:30 | 11:00 | SATELLITE SYMPOSIUM ![]() The past and present of TNBC treatment Speaker: Yesim Eralp |
11:00 | 11:30 | COFFEE BREAK |
11:30 | 13:00 | Session II: Adjuvant Systemic Treatment in Early Disease-II Chairs: Handan Onur Topuzlu, Yasemin Kemal |
DEBATE: Genomic tests | ||
11:30 | 11:45 | There is a role for genomic tests in HR+, HER2-, N+ BC in premenopausal women |
Sema Sezgin Goksu | ||
11:45 | 12:00 | There is NO role for genomic tests in HR+, HER2-, N+ BC in premenopausal women |
Sana Al Sukhun | ||
12:00 | 12:15 | Q&A / Discussion |
12:15 | 13:00 | PANEL: Systemic treatment at adjuvant setting |
Moderators: Yesim Eralp, Mahmut Muslumanoglu Narrator: Orcun Can |
||
Discussants: Sitki Tuzlali, Icro Meattini, Arzu Oguz, Abdulaziz Al-Saif, Norran Hussein | ||
13:00 | 14:00 | LUNCH |
14:00 | 16:00 | Session III: Neoadjuvant Systemic Treatment Chairs: Idris Yucel, Sernaz Uzunoglu |
14:00 | 14:15 | Role of imaging in the prediction and determination of response |
Eva Fallenberg | ||
14:15 | 14:30 | How to predict response to immunotherapy? |
Marleen Kok | ||
14:30 | 14:45 | Neoadjuvant endocrine treatment |
Karima Oualla | ||
14:45 | 15:00 | Q&A / Discussion |
15:00 | 16:00 | PANEL: Multidisciplinary breast cancer management at neoadjuvant setting |
Moderators: Ozlem Sonmez, Atakan Sezer Narrator: Elif Senocak Tasci |
||
Discussants: Didem Colpan Oksuz, Fatma Tokat, Hope Rugo, DG Vijay, Eva Fallenberg, Michalis Kontos, Ashutosh Kothari | ||
16:00 | 16:30 | SATELLITE SYMPOSIUM ![]() Moderator: Varol Celik Multidisciplinary approach to Prosigna: How can intrinsic molecular subtypes guide therapeutic decisions for breast cancer patients? Speakers: Ozge Gumusay, Abeer Shaban |
16:30 | 17:00 | COFFEE BREAK |
17:00 | 18:45 | SELECTED PAPERS Chairs: Mehmet Velidedeoglu, Okan Avcı, Osman Köstek Discussants: Sebnem Orguc, Sahin Lacin, Sinem Eroglu |
17:00 | 17:15 | OP-023/ A machine learning–derived clinical decision rule for the assessment of axillary lymph node status in breast cancer: The influence of primary tumor burden and US shear-wave elastography Kaan Celik |
17:15 | 17:30 | OP-024/ Node marking techniques and targeted axillary dissection in cN1 patients undergoing neoadjuvant chemotherapy: Analysis of initial 546 participants in ATNEC trial (NCT04109079) Abeer M Shaaban |
17:30 | 17:45 | OP-026/ Implant reconstruction: Findings from the Australian Breast Device Registry Melanie Walker |
17:45 | 18:00 | OP-025/ Combined analysis of the NEOSENTITURK-trials MF18-02 and MF18-03 cohorts of clinically node-positive patients undergoing sentinel lymph node biopsy after neoadjuvant chemotherapy Neslihan Cabioglu |
18:00 | 18:15 | OP-027/ Tumor microenvironment modulation by tumor-associated macrophages: Implications for neoadjuvant chemotherapy response in breast cancer Gizem Oner |
18:15 | 18:30 | OP-028/ Elacestrant in various combinations in patients with estrogen receptor-positive, HER2-negative locally advanced or metastatic breast cancer: Preliminary data from ELEVATE, a phase 1b/2, open-label, umbrella study Hope Rugo |
18:30 | 18:45 | OP-029/ EILEEN Study: A retrospective real-world analysis of response rates with ribociclib and endocrine therapy in postmenopausal hormone receptor-positive, human epidermal growth factor receptor 2-negative metastatic breast cancer Muhammet Ali Kaplan |
Oct 11th 2024 | HALL C | |
08:30 | 10:30 | Session I: Genetic Risk Management in Breast Cancer (BC) Chairs: Inci Gultekin, Serap Yucel |
08:30 | 08:50 | Genetic risk: 5W1H (Whom? what? when? where? and how?) |
Umut Altunoglu | ||
08:50 | 09:10 | Promoting healthy lifestyles in women at genetic mutation |
Celia Diez de los Rios | ||
09:10 | 09:30 | Fertility management in the patient with a genetic mutation |
Merve Tuncer | ||
09:30 | 09:50 | Patients’ perspectives on genetic testing, expectations and coping methods |
Yasemin Uslu | ||
09:50 | 10:10 | Family-to-child communication in hereditary BC |
Celia Diez de los Rios | ||
10:10 | 10:30 | Q&A / Discussion |
10:30 | 11:00 | SATELLITE SYMPOSIUM ![]() Why and when to ask or not for Oncotype DX Speakers: Basak Oyan Uluc, Christos J. Markopoulos |
11:00 | 11:30 | COFFEE BREAK |
11:30 | 13:00 | Session II: Metastatic Breast Cancer (BC) Nursing. A Challenging Grey Area Chairs: Seref Komurcu, Derya Subasi Sezgin |
11:30 | 11:50 | Balancing the goals of care and treatment in the changing landscape of metastatic BC |
Maria Noblet | ||
11:50 | 12:05 | Current challenges of metastatic BC |
Claire Ryan | ||
12:05 | 12:20 | Courageous conversations with the patient and family |
Claire Ryan | ||
12:20 | 12:35 | Global research trends in palliative care for BC |
Gulbeyaz Can | ||
12:35 | 12:55 | Ethical, legal, and financial considerations in metastatic BC |
Gurkan Sert | ||
12:55 | 13:00 | Q&A / Discussion |
13:00 | 14:00 | LUNCH |
14:00 | 16:00 | Session III: Young Women-Living With Breast Cancer (BC) In The Active Phase Of Life Chairs: Yasemin Uslu, Perihan Guner |
14:00 | 14:20 | Young patient living with BC |
Celia Diez de los Rios | ||
14:20 | 14:40 | Young women with BC: Treatment, care and nursing implications |
Maria Noblet | ||
14:40 | 15:00 | Oncofertility counseling & fertility preservation strategy: Good clinical practices |
Tevfik Yoldemir | ||
15:00 | 15:20 | Couples adjustment to BC |
Seda Er | ||
15:20 | 15:40 | Family models and cultural challenges in BC |
Claire Ryan | ||
15:40 | 15:55 | Mothering whilst living with BC |
Tugba Pehlivan Saribudak | ||
15:55 | 16:00 | Q&A / Discussion |
16:30 | 17:00 | COFFEE BREAK |
17:00 | 18:45 | Session IV: Psycho-Oncological Perspectives of a Highly Neglected Topic ![]() PANEL: Mental health of caregivers of cancer patients and crucial role of healthcare professionals in addressing it |
Moderators: Tania Estape, Ozan Bahcivan | ||
Discussants: Berna Sabrioglu, Ozan Bahcivan, Fiorita Poulakaki, Aslihan Kaya |
Oct 11th 2024 | HALL D | |
08:30 | 10:30 | Oral Papers |
Chairs: Onur Dulgeroglu, Ashutosh Mishra, Maher Hassan | ||
08:30 | 08:45 | OP-001 / Initial outcomes of a novel technique minimal scar mastectomy Nathalie Liew |
08:45 | 09:00 | OP-002 / Combined endoscopy-assisted muscle-sparing Latissimus Dorsi flap harvesting with lipofilling enhancement as a new volume replacement technique in breast reconstruction Yaseer Sayed Ahmed |
09:00 | 09:10 | OP-003 / Evaluating the efficacy and outcomes of Latissimus Dorsi flap reconstruction in breast cancer management: A 13-year audit Rajinder Saggu |
09:15 | 09:30 | OP-004 / In the era of chest wall perforator flaps: Complications encountered after 100 procedures performed Mahmoud A. Alhussini |
09:30 | 09:45 | OP-005 / Surgical and aesthetic outcomes of chest wall perforator transposition flaps in partial breast reconstruction Amit Kumar |
09:45 | 10:00 | OP-006 / Immediate lipofilling as a novel technique for volume replacement in oncoplastic breast conservative surgery Yaseer Sayed Ahmed |
10:00 | 10:15 | OP-007 / Can oncoplastic breast-conserving surgery be the gold standard method in breast cancer treatment? A comparative analysis Mehmet Olcum |
10:15 | 10:30 | OP-008 / Tumescent-assisted dissection in breast surgery: Retrospective cohort analysis Salman Al Shaibani |
11:00 | 11:30 | COFFEE BREAK |
11:30 | 13:00 | Oral Papers |
Chairs: Gunay Gurleyik, Aykut Soyder | ||
11:30 | 11:45 | OP-009 / Immediate breast reconstruction after nipple-sparing mastectomy with prepectoral implant placement supported by a partial coverage technique employing late absorbable synthetic mesh Merve Tokocin |
11:45 | 12:00 | OP-010 / Whole breast reconstruction from a real-world cancer surgeon’s perspective: Revisiting the pedicled TRAM flap Esha Pai |
12:00 | 12:15 | OP-011 / Bipedicle deep inferior epigastric artery perforator flap for whole breast reconstruction: An institutional review Vineet Kumar |
12:15 | 12:30 | OP-012 / Direct-to-implant retropectoral dual plane approach with autologous inferior-based dermal flap: Does SPY-elite laser angiographic system reduce complication rates? Hasan Buyukdogan |
12:30 | 12:45 | OP-013 / Application of a single-use negative pressure wound therapy system and comparison with the use of standard dressings after tissue expander replacement surgery with breast implants: Assessment of surgical site complications and scar quality Maja Molska |
12:45 | 13:00 | OP-014 / Evaluation of biocompatibility of polycaprolactone-based materials in implant-based breast reconstructions: A rat model study Hamit Koç |
13:00 | 14:00 | LUNCH |
14:00 | 16:00 | Oral Papers |
Chairs: Urvashi Jain, Serap Yucel, Parvane Rustamova | ||
14:00 | 14:17 | OP-015 / Long term results of breast cancer patients with BRCA1/2 mutations treated with radiotherapy Huseyin Mert Buyuktarakci |
14:17 | 14:34 | OP-016 / Axillary radiotherapy following metastatic sentinel lymph node biopsy for T1-2 breast cancer patients: Real-world data Berrak Ege Korkut |
14:34 | 14:51 | OP-017 / RADIOSO Milan trial: Clinical and organizational benefits of SCOUT Radar-Localization-System for non-palpable lesions Andrea Polizzi |
14:51 | 15:08 | OP-018 / Comparison of the effectiveness of the Magtrace®-magnetic marker with the fluorescence visualization technique in the detection of sentinel lymph nodes in breast cancer: Optimization of surgical treatment Maja Molska |
15:08 | 15:25 | OP-019 / Single center experience of the HOLOGIC LOCalizer System for localizing impalpable breast Lesions Wafaa Ghazali |
15:25 | 15:42 | OP-021 / Efficacy of clip placement to the metastatic lymph node before neoadjuvant chemotherapy in breast cancer: Do we still believe the profitability? Yeliz Emine Ersoy |
15:42 | 15:59 | OP-022/ RDI index as a novel predictor of non-sentinel node positivity in ACOSOG Z0011 eligible breast cancer patients: Development of a prediction model Shafeek Shamsudeen |
16:30 | 17:00 | COFFEE BREAK |
17:00 | 19:00 | ![]() Co-Chairs: Thörsten Kühn, Guldeniz Karadeniz Cakmak |
17:00 | 17:15 | Deescalating of axillary surgery in node-positive breast cancer after neoadjuvant chemotherapy: Methods and outcomes |
Neslihan Cabioglu | ||
17:15 | 17:30 | MALLORCA – Trial: Surgical MArker LocaLisation OR Clip and wire Application for targeted axillary dissection in node positive breast cancer patients |
Constanze Elfgen | ||
17:30 | 17:45 | Experience with Sirius Pintuition for targeted axillary dissection |
Cornelia Leo | ||
17:45 | 18:00 | CEM response staging and pre-operative imaging in breast and axilla surgery: An accessible alternative to breast MRI |
Erkin Aribal | ||
18:00 | 19:00 | ![]() ![]() |
Guldeniz Karadeniz Cakmak, Neslihan Cabioglu, Cornelio Leo, Thorsten Kühn, Leena Chagla |

About Breastanbul 2024
BREASTANBUL, a beacon of scientific excellence, was initiated in 2014 with a singular focus on breast cancer. Our mission has been to converge diverse disciplines, fostering an environment where cutting-edge research thrives and innovative patient care takes center stage.
Organizing Secretariat
Please contact organizing secretariat for your registration & accommodation requests.
Professional Congress Organizer (PCO)
D Event Tourism Organization
İçerenköy Mah. Çayır Cad. No:5 Bay Plaza Kat:12
Ataşehir, İstanbul
Phone: +90 216 573 18 36
Web: www.devent.com.tr
e-mail: istanbul1@devent.com.tr